Data Structure
The magnets description is given in .d
file.
The .d
file is structured as follows:
1. A header section:
#Power[MW] Current[A] Safety Ratio[] T_ref[°C] SymetryFlag
12.5 31000 0.8 20 Sym, (1)
#Helices N_Elem
14 56, (2)
#N R1[m] R2[m] HalfL[m] Rho[Ohm.m] Alpha[1/K] E_Max[Pa] K[W/(m.K)] h[W/(m^2.K)] <T_W>[°C] T_Max[°C], (3)
4 1.930e-02 2.420e-02 7.7050e-02 1.992e-08 0.00e+00 3.600e+08 3.800000e+02 8.500000e+04 3.000e+01 1.00e+02
...
4 1.703e-01 1.860e-01 1.6415e-01 2.087e-08 0.00e+00 3.740e+08 3.800000e+02 8.500000e+04 3.000e+01 1.00e+02
0., (4)
#External_Magnets, (5)
0
1 | Main parameters
|
2 | Main polyhelices insert characteristics:
|
3 | Description of each helix:
|
4 | flag to indicate the end of the polyhelices insert definition |
5 | Definitions of external magnets, if any |
2. External Magnets section
#External_Magnets (1)
6
#Type R1[m] R2[m] Z1[m] Z2[m] J(R1)[A/m2] Rho[Ohm.m] Nturn (2)
1 0.2 0.34 -0.29899 -0.14685 44512000 1.7241379310345e-08 23
1 0.2 0.34 -0.14685 0.14685 86222000 1.7241379310345e-08 86
1 0.2 0.34 0.14685 0.29899 44512000 1.7241379310345e-08 23
...
1 | Number of external magnets, providing the background field |
2 | Definition of external magnet:
|
3. Resume section:
#Bz(0)[tesla] Power[MW] Bz_total(0)[tesla] (1)
2.754479e+01 1.250000e+01 2.754479e+01
#Helice B0_H[tesla] Sum_B0[tesla] Power_H[MW] Sum_Power[MW] (2)
1 1.836561e+00 1.836561e+00 1.965246e-01 1.965246e-01
...
14 1.499948e+00 2.754479e+01 1.434240e+00 1.250000e+01
1 | Main characteristics:
|
2 | Contribution to the self magnetic field and power per helix |
4. Detailed Helix section
#Helix <T>[°C] N_Turn IACS[%] (1)
1 9.493052e+01 7.547479e+00 8.654981e+01
#Elem J[10^8 A/m2] Tlim[°C] Tmax[°C] <T>[°C] Elim[MPa] Emax[MPa] Pitch[m] Nturns (2)
1 3.477121e+00 1.000000e+02 1.000000e+02 9.493052e+01 3.600000e+02 1.803207e+02 2.041741e-02 1.886870e+00
2 3.477121e+00 1.000000e+02 1.000000e+02 9.493052e+01 3.600000e+02 1.854755e+02 2.041741e-02 1.886870e+00
3 3.477121e+00 1.000000e+02 1.000000e+02 9.493052e+01 3.600000e+02 1.854755e+02 2.041741e-02 1.886870e+00
4 3.477121e+00 1.000000e+02 1.000000e+02 9.493052e+01 3.600000e+02 1.803207e+02 2.041741e-02 1.886870e+00
....
#Helix <T>[°C] N_Turn IACS[%]
14 6.639741e+01 1.766565e+01 8.258438e+01
#Elem J[10^8 A/m2] Tlim[°C] Tmax[°C] <T>[°C] Elim[MPa] Emax[MPa] Pitch[m] Nturns
1 8.490501e-01 1.000000e+02 5.387475e+01 5.014907e+01 3.740000e+02 -4.681979e-02 2.431188e-02 3.375921e+00
2 1.372421e+00 1.000000e+02 9.238026e+01 8.264575e+01 3.740000e+02 -1.701580e+00 1.504057e-02 5.456906e+00
3 1.372421e+00 1.000000e+02 9.238026e+01 8.264575e+01 3.740000e+02 -1.701580e+00 1.504057e-02 5.456906e+00
4 8.490501e-01 1.000000e+02 5.387475e+01 5.014907e+01 3.740000e+02 -4.681983e-02 2.431188e-02 3.375921e+00
MARGE DE SECURITE CONTRAINTES= 2.000000e+01 %
1 | Stats per Helix: mean temperature, number of turns, IACS (ratio of ), |
2 | Details per element:
|